Since Sam was gone all day yesterday, I did not get to workout until 8 o'clock at night. Luckily, it was Shoulders, Arms & Abs day so it wasn't too difficult a workout. I also kept my food intake at bay. Apparently, bacon hurts my stomach a little bit, must be the extra fat on it (so yummy thought).
| Food Item | Calories | Fat (g) | Protein (g) |
| Pure Protein Bar | 200 | 6 | 20 |
| Apple | 100 | 0 | 0 |
| 4 egg whites + whole egg | 64 70 | 0 4.5 | 16 6 |
| 3 pieces bacon | 120 | 10.5 | 7.5 |
| 3 oz. chicken | 100 | 1 | 20 |
| 3 oz. steak | 100 | 10 | 17 |
| Broccoli (cup) | 50 | 0 | 0 |
| Carrots (cup) | 50 | 0 | 0 |
| Pasta (cup) | 200 | 1 | 7 |
| Graham cracker | 90 | 2 | 1.5 |
| Frozen Greek yogurt with smashed berries (healthy yummy dessert) | 30 50 | 0 0 | 5.5 0 |
| Protein Shake: 8 oz. skim milk 1 scoop protein powder | 80 140 | 0 2.5 | 8 27 |
| | | | |
| GRAND TOTAL: | 1444 | 37.5 | 135.5 |
No comments:
Post a Comment