Today, I awoke at 5:50 a.m. got dressed, put my contacts in and headed down to the apartment gym to workout. I worked my Chest, Shoulders, Triceps and Abs. It was a really tough workout; especially since I haven't had to wake up early in a week and a half. I was able to squeeze in a two hour nap today with Elle, which was very much needed.
This evening when I got home from a women's meeting, I felt the urge to go running. So, strapped on my running shoes, leashed the pups and went out to run 3.6 miles without stopping.
Needless to say, I am exhausted and kind of starving. Anyway, more to come later.
Thanks to those who read this, if any :).
| Food Item | Calories | Fat (g) | Protein (g) |
| Scrambled eggs 4 whites 1 whole | 64 70 | 0 4.5 | 16 6 |
| Bacon (2) | 80 | 7 | 5 |
| Grapefruit | 100 | 0 | 2 |
| Crackers | 140 | 6 | 2 |
| Cup of black bean soup | 130 | 1.5 | 6 |
| 3 oz. chicken | 100 | 1 | 20 |
| Pure Protein Bar | 180 | 6 | 20 |
| Cup of carrots | 50 | 0 | 0 |
| 8 oz. greek yogurt | 120 | 0 | 22 |
| 5 oz. steak | 160 | 16 | 25 |
| 2/3 cup barley | 127 | 0 | 2.3 |
| Kale salad with Bread crumbs Feta Lemon | 100 | 0 | 2.2 |
| 8 oz. skim milk | 80 | 0 | 8 |
| | | | |
| GRAND TOTAL | 1500 | 42 | 136.5 |
No comments:
Post a Comment