Anyway, I realized that I didn't have any protein for breakfast. For some reason, when Sam is away at drill it is harder for me to cook and get motivated about food. I should probably just switch to a liquid diet during the absent Sam days.
| Food Item | Calories | Fat (g) | Protein (g) |
| 3 pancakes | 200.25 | 3.3 | 9.6 |
| 3 cuties | 100 | 0 | 0 |
| 1 oz. raisins | 100 | 0 | 0 |
| 1 oz. almonds | 164 | 14 | 6 |
| Graham cracker | 120 | 2.5 | 2 |
| Pure Protein Bar | 200 | 6 | 20 |
| Salad with radishes, carrots | 50 | 0 | 0 |
| 3 oz. chicken | 100 | 1 | 20 |
| 3 oz. steak | 100 | 10 | 17 |
| 3 oz. chicken | 100 | 1 | 20 |
| Quinoa salad with veggies | 125 | 0 | 5 |
| ½ cup broccoli | 25 | 0 | 0 |
| Greek yogurt with berries | 80 | 0 | 5.5 |
| 8 oz. milk | 80 | 0 | 8 |
| Hot cocoa mix | 80 | 2.5 | 1 |
| Marshmallow | 25 | 0 | 0 |
| ½ scoop protein powder | 70 | 1.25 | 13.5 |
| Beef jerky | 90 | 1 | 14 |
| | | | |
| GRAND TOTAL | 1809.25 | 42.55 | 141.6 |
No comments:
Post a Comment